Home / Products / Digital Pianos / Product comparison
Digital Pianos
Home / Products / Digital Pianos / Product comparison
Digital Pianos
|
CX 102 |
CX 202 |
|
| Keyboard | ||
| Action | ||
| Action | RH-Lite | RH-Compact II |
| Key Material | ||
| Key Material | Plastic | Plastic |
| Key Surface | ||
| Key Surface | matt finish | matt finish |
| Letoff Simulation | ||
| Letoff Simulation | - | - |
| Sensors | ||
| Sensors | 2 | 3 |
| Velocity Curves | ||
| Velocity Curves | Light, Normal, Heavy, Off | Light, Normal, Heavy, Off |
| Key Lid | ||
| Key Lid | yes | yes |
| Sound Source | ||
| Sound Source | ||
| Sound Source | Harmonic Imaging™, 88 Key Sampling | Harmonic Imaging™, 88 Key Sampling |
| Sounds | ||
| Sounds | 17: SK-EX Classic, SK-EX Jazz, SK-EX Mellow, Tine Electric Piano, Tine Electric Piano 2, Reed Electric Piano, Modern Electric Piano, Jazz Organ, Church Organ, Slow Strings, String Ensemble, Clavi, Harpsichord, Vibraphone, Electric Bass, Wood Bass, Wood Bass & Ride | 17: SK-EX Classic, SK-EX Jazz, SK-EX Mellow, Tine Electric Piano, Tine Electric Piano 2, Reed Electric Piano, Modern Electric Piano, Jazz Organ, Church Organ, Slow Strings, String Ensemble, Clavi, Harpsichord, Vibraphone, Electric Bass, Wood Bass, Wood Bass & Ride |
| Polyphony | ||
| Polyphony | 192 notes | 192 notes |
| Virtual Technician | ||
| Virtual Technician | Smart Mode: 10 Presets, Advanced Mode (via PianoRemote App): Touch Curve, Voicing, Damper Resonance, Hammer Delay, Topboard Simulation, Decay Time, Release Time, Minimum Touch, Stretch Tuning, Temperament, Temperament Key, Half-Pedal Point, Soft Pedal Depth | Smart Mode: 10 Presets, Advanced Mode (via PianoRemote App): Touch Curve, Voicing, Damper Resonance, Hammer Delay, Topboard Simulation, Decay Time, Release Time, Minimum Touch, Stretch Tuning, Temperament, Temperament Key, Half-Pedal Point, Soft Pedal Depth |
| Keyboard Modes | ||
| Keyboard Modes | Dual and Split Mode (Volume mix adjustable), 4-Hand Mode | Dual and Split Mode (Volume mix adjustable), 4-Hand Mode |
| Reverb | ||
| Reverb | Room, Lounge, Small Hall, Concert Hall, Live Hall, Cathedral | Room, Lounge, Small Hall, Concert Hall, Live Hall, Cathedral |
| Effects | ||
| Effects | yes, fix assignement | yes, fix assignment |
| Tuning | ||
| Tuning | yes | yes |
| Music/Recording | ||
| Metronome/Beats | ||
| Metronome/Beats | 7 beat types, volume and tempo adjustable | 7 beat types, volume and tempo is adjustable |
| Recorder | ||
| Recorder | 3 songs, 1 track, 10.000 notes | 3 songs, 1 track, 10.000 notes capacity |
| Lesson Function | ||
| Lesson Function | Burgmüller 25 (25 Etudes Faciles, Opus 100); Czerny 30 (Etudes de Mécanisme, Opus 849); Beyer (Vorschule im Klavierspiel, Opus 101); Alfred’s Basic Piano Library Lesson Book Level 1A; Alfred’s Basic Piano Library Lesson Book Level 1B | Burgmüller 25 (25 Etudes Faciles, Opus 100); Czerny 30 (Etudes de Mécanisme, Opus 849); Beyer (Vorschule im Klavierspiel, Opus 101); Alfred’s Basic Piano Library Lesson Book Level 1A; Alfred’s Basic Piano Library Lesson Book Level 1B |
| Piano Music Songs | ||
| Piano Music Songs | - | - |
| Concert Magic Songs | ||
| Concert Magic Songs | 40 | 40 |
| Demo Songs | ||
| Demo Songs | 15 | 15 |
| Features | ||
| Display | ||
| Display | no, but can use PianoRemote app | no, but can use PianoRemote app instead |
| Bluetooth | ||
| Bluetooth | Bluetooth MIDI (Ver. 4.2; GATT compatible), Bluetooth Low Energy MIDI Specification compliant | Bluetooth Audio (Ver 5.2), Bluetooth MIDI (Ver. 4.2; GATT kompatibel), konform mit der Bluetooth Low Energy MIDI Spezifikation |
| Registrations | ||
| Registrations | yes when using PianoRemote app | yes, using PianoRemote app |
| USB Functions | ||
| USB Functions | USB-to-Host (USB MIDI) | USB-to-Host (USB MIDI) |
| Other Features | ||
| Other Features | Dual, Split, Four Hands Mode, Damper Resonance, Reverb, Touch, Low Volume Balance, Tuning, Transpose, Brilliance, Virtual Technician, Spatial Headphone Sound, Phones Type, Auto Power Off, Bluetooth MIDI, Transmit Program Change Number, MIDI Channel, Local Control, Multi-timbral mode | Dual, Split, Four Hands Mode, Damper Resonance, Reverb, Touch, Low Volume Balance, Tuning, Transpose, Brilliance, Virtual Technician, Spatial Headphone Sound, Phones Type, Auto Power Off, Bluetooth MIDI, Bluetooth Audio, Transmit Program Change Number, MIDI Channel, Local Control, Multi-timbral mode |
| Sound System | ||
| Sound System | ||
| Sound System | 12 cm x 2 | 12 cm x 2 |
| Amplifier | ||
| Amplifier | 2 x 11 W | 2 x 20W |
| Power Consumption | ||
| Power Consumption | 7W (AC adapter PS-129A) | 15W (AC adapter PS-154D) |
| Construction | ||
| Pedals | ||
| Pedals | Grand Feel Pedal System with Damper (half-pedaling capability), Sostenuto, Soft | Grand Feel System with damper (half-pedaling capable), Sostenuto, Soft |
| Music Rack | ||
| Music Rack | yes | yes |
| Jacks | ||
| Jacks | Headphones x 2 (Stereo-Mini-Jack and 6,3mm Stereo-Jack), USB to Host | Headphones x 2 (Stereo-Mini-Jack and 6,3mm Stereo-Jack), USB to Host |
| Dimensions | ||
| Height in cm | ||
| Height in cm | 85,5 | 85,5 |
| Width in cm | ||
| Width in cm | 136 | 136 |
| Depth in cm | ||
| Depth in cm | 40,5 | 40,5 |
| Weight in kg | ||
| Weight in kg | 36 | 37 |
| Finishes | ||
| Finishes | ||
| Finishes | Satin Black or Satin White | Satin Black, Satin Rosewood or Satin White |
Copyright Kawai Europa GmbH