Home / Products / Digital Pianos / Product comparison
Digital Pianos
Home / Products / Digital Pianos / Product comparison
Digital Pianos
|
CA 901 |
CA 701 |
CA 401 |
CA 501 |
|
| Keyboard | ||||
| Action | ||||
| Action | Grand Feel III | Grand Feel III | Grand Feel Compact | Grand Feel Compact |
| Key Material | ||||
| Key Material | Wood | Wood | Wood | Wood |
| Key Surface | ||||
| Key Surface | Ivory/Ebony Touch | Ivory/Ebony Touch | Ivory Touch | Ivory Touch |
| Letoff Simulation | ||||
| Letoff Simulation | Yes | Yes | Yes | Yes |
| Sensors | ||||
| Sensors | 3 | 3 | 3 | 3 |
| Velocity Curves | ||||
| Velocity Curves | Light 1-4, Normal, Heavy 1-4, Off (Constant) | Light 1-4, Normal, Heavy 1-4, Off (Constant) | Light, Normal, Heavy, Off | Light 1-4, Normal, Heavy 1-4, Off (Constant), User |
| Key Lid | ||||
| Key Lid | Yes | Yes | Yes, sliding type | Yes |
| Sound Source | ||||
| Sound Source | ||||
| Sound Source | SK-EX Multi Channel 88 Key Rendering and Harmonic Imaging™ XL, 88 Key Sampling |
SK-EX Multi Channel 88 Key Rendering and Harmonic Imaging™ XL, 88 Key Sampling |
Progressive Harmonic Imaging™, 88 Key Sampling | Harmonic Imaging™ XL, 88 Key Sampling |
| Sounds | ||||
| Sounds | 96, Pianos: Shigeru Kawai EX Competition Grand and Shigeru Kawai EX Concert Grand with 5 Rendering Characters each as well as Kawai EX Concert Grand, SK-5 Grand and K60 Upright Piano |
96, Pianos: Shigeru Kawai EX Competition Grand and Shigeru Kawai EX Concert Grand with 5 Rendering Characters each as well as Kawai EX Concert Grand, SK-5 Grand and K60 Upright Piano |
19, Grand Pianos: Shigeru Kawai EX Competition Grand, Kawai EX | 45, Grand Pianos: Shigeru Kawai EX Competition, Kawai EX, Shigeru Kawai SK-5 |
| Polyphony | ||||
| Polyphony | max. 256 notes (depending on selected sound) | max. 256 notes (depending on selected sound) | max. 192 notes | 256 Notes |
| Virtual Technician | ||||
| Virtual Technician | Touch Curve, Voicing, String Resonances, Damper Noise, Undamped String Resonance, Cabinet Resonance, Key Off Effect, Fallback Noise, Hammer Noise, Hammer Delay, Topboard, Decay Time, Release Time, Minimum Touch, Stretch Tuning, Temperament, Temperament Key, Key Volume, Half-Pedal Adjust, Soft Pedal Depth | Touch Curve, Voicing, String Resonances, Damper Noise, Undamped String Resonance, Cabinet Resonance, Key Off Effect, Fallback Noise, Hammer Noise, Hammer Delay, Topboard, Decay Time, Release Time, Minimum Touch, Stretch Tuning, Temperament, Temperament Key, Key Volume, Half-Pedal Adjust, Soft Pedal Depth | Smart Mode: 10 Presets, Advanced Mode (via PianoRemote app): Touch Curve, Voicing, Damper Resonance, Damper Noise, String Resonance, Key-off Effect, Fall-back Noise, Hammer Delay, Topboard Simulation, Decay Time, Minimum Touch, Stretch Tuning, Temperament, Temperament Key, Key Volume, Half-Pedal Adjust, Soft Pedal Depth | Voicing, Damper Resonance, Damper Noise, String Resonance, Undamped String Resonance, Cabinet Resonance, Key-off Effect, Fall-back Noise, Hammer Noise, Topboard Simulation, Decay Time, Release Time, Temperamant, User Temperament, Temperament Key, Stretch Tuning, User Tuning, Hammer Delay, Minimum Touch, User Key Volume, Half-Pedal Adjust, Soft Pedal Depth |
| Keyboard Modes | ||||
| Keyboard Modes | Dual, Split, 4Hands (Volume/Balance adjustable) | Dual, Split, 4Hands (Volume/Balance adjustable) | Dual, 4Hands (Volume/Balance adjustable) | Dual Mode, Split Mode, 4-Hand Mode (incl. Volume/Balance adjustment) |
| Reverb | ||||
| Reverb | Room, Lounge, Small Hall, Concert Hall, Live Hall, Cathedral | Room, Lounge, Small Hall, Concert Hall, Live Hall, Cathedral | Room, Lounge, Small Hall, Live Hall, Concert Hall, Cathedral | Room, Lounge, Small Hall, Concert Hall, Live Hall, Cathedral |
| Effects | ||||
| Effects | Stereo Delay, Ping Delay, Triple Delay, Chorus, Classic Chorus, Tremolo, Classic Tremolo, Auto Pan, Classic Auto Pan, Phaser, Rotary, Combination Effects x 4, Amplified Effects x 3 | Stereo Delay, Ping Delay, Triple Delay, Chorus, Classic Chorus, Tremolo, Classic Tremolo, Auto Pan, Classic Auto Pan, Phaser, Rotary, Combination Effects x 4, Amplified Effects x 3 | Yes, preset | Mono Delay, Ping Delay, Triple Delay, Chorus, Classic Chorus, Ensemble, Tremolo, Classic Tremolo, Vibrato Tremolo, Tremolo+Amp, Auto Pan, Classic Auto Pan, Auto Pan+Amp, Phaser+Auto Pan, Phaser, Classic Phaser, Phaser+Amp, Phaser+Chorus, Rotary (1~6) |
| Tuning | ||||
| Tuning | Equal (Piano Only), Pure (Major), Pure (Minor), Pythagorean, Meantone, Werckmeister III, Kirnberger III, Equal (Flat), Equal (Stretch), USER | Equal (Piano Only), Pure (Major), Pure (Minor), Pythagorean, Meantone, Werckmeister III, Kirnberger III, Equal (Flat), Equal (Stretch), USER | - | Equal (Piano Only), Pure (Major), Pure (Minor), Pythagorean, Meantone, Werckmeister III, Kirnberger III, Equal (Flat), Equal (Stretch), USER |
| Music/Recording | ||||
| Metronome/Beats | ||||
| Metronome/Beats | 10 Beats + 100 Rhythms, Tempo and Volume adjustable | 10 Beats + 100 Rhythms, Tempo and Volume adjustable | 7 Beats, Tempo and Volume adjustable | 10 Beats + 100 Rhythms, Tempo and Volume adjustable |
| Recorder | ||||
| Recorder | USB Memory: MP3/WAV Record and Playback; Internal: MIDI 10 Songs, 2 Tracks – max. 90,000 Notes | USB Memory: MP3/WAV Record and Playback; Internal: MIDI 10 Songs, 2 Tracks – max. 90,000 Notes | 3 Songs, max. 10.000 notes | USB Memory: MP3/WAV Recording and Playback, A-B Loop; Internal: MIDI 10 Songs, 2 Tracks – max. 90,000 Notes |
| Lesson Function | ||||
| Lesson Function | 542 Songs in total. Songs from Czerny, Burgmüller, Beyer, Bach, Chopin and Hanon (incl. printed score books); Songs from Alfred without score books. | 542 Songs in total. Songs from Czerny, Burgmüller, Beyer, Bach, Chopin and Hanon (incl. printed score books); Songs from Alfred without score books. | 279 Songs: Burgmüller 25 (25 Etudes Faciles, Opus 100); Czerny 30 (Etudes de Mécanisme, Opus 849); Beyer (Vorschule im Klavierspiel, Opus 101); Alfred’s Basic Piano Library Lesson Book Level 1A; Alfred’s Basic Piano Library Lesson Book Level 1B | 542 Songs in total. Songs from Czerny, Burgmüller, Beyer, Bach, Chopin and Hanon (incl. printed score books); Songs from Alfred without score books. Additional Finger practizes with 4 scales (mayor, n.minor, h.minor, m.minor), 2 Arpeggio-, 2 Cadence- and 2 Chord- trainings in all root notes with score function |
| Piano Music Songs | ||||
| Piano Music Songs | 205 | 205 | - | 29 |
| Concert Magic Songs | ||||
| Concert Magic Songs | - | - | 40 | 176 |
| Demo Songs | ||||
| Demo Songs | 39 | 39 | 19 | 33 |
| Features | ||||
| Display | ||||
| Display | 5” LCD anti-glare touchscreen | 5” LCD anti-glare touchscreen | 128 x 128 Pixel OLED | 128 x 64 Pixel OLED Display |
| Bluetooth | ||||
| Bluetooth | Bluetooth (Ver. 5.0; GATT compatible) Bluetooth Low Energy MIDI Specification compliant Bluetooth Audio (Ver. 5.1; A2DP compatible) |
Bluetooth (Ver. 5.0; GATT compatible), Bluetooth Low Energy MIDI Specification compliant Bluetooth Audio (Ver. 5.1; A2DP compatible) |
Bluetooth Audio (Ver. 5.1 A2DP compatible), Bluetooth MIDI (Ver. 5.0; GATT compatible), Bluetooth Low Energy MIDI Specification compliant |
Bluetooth LE MIDI (Ver. 5.0; GATT compatible); Bluetooth Audio (Ver. 5.1; A2DP compatible) |
| Registrations | ||||
| Registrations | Yes, 100 Favorite Memories | Yes, 100 Favorite Memories | - | Yes, 16 Memories |
| USB Functions | ||||
| USB Functions | Playback: MP3, WAV, SMF ; Recording: MP3, WAV ; Functions: Audio Overdub, Convert Song to Audio, Internal Songs load, Internal Songs save, SMF Song save, File delete, USB format | Playback: MP3, WAV, SMF ; Recording: MP3, WAV ; Functions: Audio Overdub, Convert Song to Audio, Internal Songs load, Internal Songs save, SMF Song save, File delete, USB format | USB-to-Host | Playback: MP3, WAV, SMF ; Recording: MP3, WAV ; Functions: Audio Overdub, Convert Song to Audio, Internal Songs load, Internal Songs save, Registration load, Registration save, SMF Song save, File delete, USB format |
| Other Features | ||||
| Other Features | Key Transpose, Song Transpose, Tone Control (incl. User EQ), Wall EQ, Speaker Volume, Phones Volume, Line In, Line Out Volume, Audio Recorder Gain, Tuning, Damper Hold, LCD Contrast, User Mmemory, Reset, Low Volume Balance, Lower Octave Shift, Lower Pedal On/Off , Split Balance, Layer Octave Shift, Layer Dynamics, Dual Balance, MIDI Channel, Send PGM#, Local Control, Transmit PGM#, Multi Timbral Mode, Channel Mute, Auto Power Off | Key Transpose, Song Transpose, Tone Control (incl. User EQ), Wall EQ, Speaker Volume, Headphone Volume , Line In, Line Out Volume, Audio Recorder Gain, Tuning, Damper Hold, LCD Contrast, User Memory, Reset, Lower Octave Shift, Lower Pedal On/Off , Split Balance, Layer Octave Shift, Layer Dynamics, Dual Balance, MIDI Kanal, Send PGM#, Local Control, Transmit PGM#, Multi Timbral Modus, Channel Mute, Auto Power Off | Tone Control, Low Volume Balance, Tuning, Transpose, Touch, Spatial Headphone Sound, Phones Type, Transmit Program Change Number, MIDI Channel, Local Control, Multi-timbral Mode, Startup Settings, Auto Display Off, Auto Power Off, Bluetooth | Key Transpose, Song Transpose, Tone Control (incl. User EQ), Speaker Volume, Low Volume Balance, Tuning, Damper Hold, Split, Four Hands, Startup Setting, Factory Reset, Auto Display Off, Auto Power Off, SHS Mode, Phones Type, Phones Volume, Lower Octave Shift, Lower Pedal On/Off, Split Balance, Layer Octave Shift, Layer Dynamics, Dual Balance, MIDI Channel, Send PGM#, Local Control, Transmit PGM#, Multi-timbral Mode, Channel Mute, Bluetooth Audio, Bluetooth Audio Volume, Bluetooth MIDI, Audio Recorder Gain |
| Sound System | ||||
| Sound System | ||||
| Sound System | TwinDrive Soundboard System, 2 x 8x12 cm Top Speaker (with Diffusor) + 2 x 8 cm Front Speaker + 2 x 2cm Tweeter | 13 cm x 2 (woofers), (8 x 12) cm x 2 (top speakers with diffusers), 5 cm x 2 (tweeters) | 13 cm x 2 Bass speaker, 5 cm x 2 Treble speaker | 13 cm x 2 (woofers), (8 x 12 cm) x 2 (top speakers, with diffusers) |
| Amplifier | ||||
| Amplifier | 50W + 50W + 35W = 135W | 2 x 50W | 2 x 20W | 2 x 50W |
| Power Consumption | ||||
| Power Consumption | 55 W | 55 W | 12W with PS-154 AC adapter | 20W |
| Construction | ||||
| Pedals | ||||
| Pedals | Grand Feel Pedal System: Sustain (with half-pedal support), Soft (with half-pedal support), Sostenuto. | Grand Feel Pedal System: Sustain (with half-pedal support), Soft (with half-pedal support), Sostenuto. | Grand Feel System with Damper (Half-Pedal), Sostenuto and Soft | Grand Feel Pedal System: Sustain (Half-Pedal), Soft, Sostenuto; optical sensors |
| Music Rack | ||||
| Music Rack | 6-steps, extra large with simulated leather lining the base | 6-steps, extra large with simulated leather lining the base, Music Score Support Pins | Yes, adjustable with music score support pins | Collapsible type (3 angle adjustability) with Score support pins |
| Jacks | ||||
| Jacks | LINE IN (1/8” STEREO), LINE IN Level, LINE OUT (1/4” L/MONO, R), Headphones x 2 (1/4”, 1/8”), USB-MIDI, USB to Device | LINE IN (1/8” STEREO), LINE IN Level, LINE OUT (1/4” L/MONO, R), Headphones x 2 (1/4”, 1/8”), USB MIDI, USB to Device | USB (to Host), Headphones x 2 (1/4", 1/8") | LINE IN (Stereo-Mini), LINE IN Level adjustable, LINE OUT (L/MONO, R), LINE OUT Level, Headphones x 2 (3,5mm Stereo-Mini and 6,3mm Stereo), USB MIDI, USB to Device |
| Dimensions | ||||
| Height in cm | ||||
| Height in cm | 101 | 97 | 91,5 | 93 |
| Width in cm | ||||
| Width in cm | 145,5 | 145 | 136 | 142,5 |
| Depth in cm | ||||
| Depth in cm | 47 | 49,5 | 48,5 | 48,5 |
| Weight in kg | ||||
| Weight in kg | 82,5 (91,5 Black Polished) | 76,5 (92,5 black polished) | 57,5 | 66 |
| Finishes | ||||
| Finishes | ||||
| Finishes | Black polish, Premium Black satin, Premium Rosewood, Premium White satin | Black polish, Premium Black satin, Premium Rosewood, Premium White satin | Premium Rosewood, Premium Satin Black, Premium Satin White | Premium Rosewood, Premium White satin or Premium Black satin |
Copyright Kawai Europa GmbH